List Harga
Show Advanced Search
List Data
| No. | Kode Produk | Keterangan | Nominal | Harga Jual | Status |
| 1. | SJ10 | TSEL JATENG 10.000 | 10 | 10.375 | Open |
| 2. | SJ5 | TSEL JATENG 5.000 | 5 | 5.475 | Open |
| 3. | SN10 | Telkomsel Nas 10.000 | 10 | 10.325 | Open |
| 4. | SN20 | Telkomsel Nas 20.000 | 20 | 19.925 | Open |
| 5. | SN25 | Telkomsel Nas 25.000 | 25 | 25.000 | Open |
| 6. | SN5 | Telkomsel Nas 5.000 | 5 | 5.400 | Open |
| 7. | SN50 | Telkomsel Nas 50.000 | 50 | 49.025 | Open |
| 8. | SN100 | Telkomsel Nas100.000 | 100 | 97.200 | Open |
| 9. | SA10 | TSEL ALTERNATIF 10 | 10 | 11.000 | Open |
| 10. | SA5 | TSEL ALTERNATIF 5 | 5 | 6.000 | Open |
| 11. | DT100 | TSEL DATA 1,8 GB aktif 30 hari | 100 | 97.225 | Open |
| 12. | DT20 | TSEL DATA 100 MB aktif 7 hari | 20 | 20.275 | Open |
| 13. | DT5 | TSEL DATA 20 MB aktif 7 hari | 5 | 5.550 | Open |
| 14. | DT25 | TSEL DATA 200 MB aktif 30 hari | 25 | 25.625 | Open |
| 15. | DT10 | TSEL DATA 40 MB aktif 7 hari | 10 | 10.550 | Open |
| 16. | DT50 | TSEL DATA 600 MB aktif 30 hari | 50 | 49.125 | Open |
| 17. | TRS5 | Tsel Transfer | 5 | 5.700 | Open |
| 18. | TRS10 | Tsel Transfer | 10 | 10.425 | Open |
| 19. | TRS20 | Tsel Transfer | 20 | 19.825 | Open |
| 20. | TRS25 | Tsel Transfer | 25 | 24.725 | Open |
| 21. | TRS50 | Tsel Transfer | 50 | 47.925 | Open |
| 22. | TRS100 | Tsel Transfer | 100 | 94.500 | Open |
| 23. | I10 | Isat 10.000 | 10 | 10.650 | Open |
| 24. | I100 | Isat 100.000 | 100 | 98.425 | Open |
| 25. | I20 | isat 20.000 | 20 | 20.225 | Open |
| 26. | I25 | Isat 25.000 | 25 | 25.175 | Open |
| 27. | I30 | Isat 30.000 | 30 | 30.225 | Open |
| 28. | I5 | Isat 5.000 | 5 | 5.650 | Open |
| 29. | I50 | Isat 50.000 | 50 | 49.625 | Open |
| 30. | I10G | Isat GPRS 10.000 | 10 | 10.650 | Gangguan |
| 31. | I25G | Isat GPRS 25.000 | 25 | 25.325 | Open |
| 32. | I5G | Isat GPRS 5.000 | 5 | 5.650 | Gangguan |
| 33. | I10S | Isat SMS 10.000 | 10 | 10.650 | Open |
| 34. | I25S | Isat SMS 25.000 | 25 | 25.325 | Open |
| 35. | I5S | Isat SMS 5.000 | 5 | 5.650 | Open |
| 36. | ID1 | Indosat data 1GB/Bulan | 1 | 27.025 | Open |
| 37. | ID2 | Indosat data 2GB/Bulan | 2 | 40.275 | Open |
| 38. | ID3 | Indosat data 3GB/Bulan | 3 | 53.025 | Open |
| 39. | ID45 | Indosat data 3GB/Bulan | 45 | 41.275 | Open |
| 40. | ID5 | Indosat data 5GB/Bulan | 5 | 86.875 | Open |
| 41. | ID95 | Indosat data 6GB/Bulan | 95 | 70.775 | Open |
| 42. | IT10 | ISAT TRANSFER 10.000 | 10 | 10.400 | Gangguan |
| 43. | IT100 | ISAT TRANSFER 100.000 | 100 | 95.900 | Gangguan |
| 44. | IT20 | ISAT TRANSFER 20.000 | 20 | 19.900 | Gangguan |
| 45. | IT25 | ISAT TRANSFER 25.000 | 25 | 24.800 | Gangguan |
| 46. | IT5 | ISAT TRANSFER 5.000 | 5 | 5.475 | Gangguan |
| 47. | IT50 | ISAT TRANSFER 50.000 | 50 | 48.500 | Gangguan |
| 48. | X10 | XL Bebas 10.000 | 10 | 10.650 | Open |
| 49. | X100 | XL Bebas 100.000 | 100 | 99.525 | Open |
| 50. | X15 | XL Bebas 15.000 | 15 | 15.300 | Open |
| 51. | X25 | XL Bebas 25.000 | 25 | 25.100 | Open |
| 52. | X5 | XL Bebas 5.000 | 5 | 5.650 | Open |
| 53. | X50 | XL Bebas 50.000 | 50 | 50.000 | Open |
| 54. | XHR49 | HOTROD 3G BULANAN 2.1GB/30 har | 49 | 56.025 | Gangguan |
| 55. | XHR99 | HOTROD 3G BULANAN 5.1GB/30hari | 99 | 112.025 | Gangguan |
| 56. | XHR100 | HOTROD 4G 3.5GB | 100 | 99.025 | Open |
| 57. | XSN12 | XL SUPER NGEBUT 12GB | 12 | 82.275 | Open |
| 58. | XSN20 | XL SUPER NGEBUT 2GB | 20 | 25.525 | Open |
| 59. | XSN50 | XL SUPER NGEBUT 5GB | 50 | 41.275 | Open |
| 60. | XT5 | XL Transfer | 5 | 5.700 | Gangguan |
| 61. | XT10 | XL Transfer | 10 | 10.400 | Gangguan |
| 62. | XT25 | XL Transfer | 25 | 24.525 | Gangguan |
| 63. | XT50 | XL Transfer | 50 | 48.025 | Gangguan |
| 64. | XT100 | XL Transfer | 100 | 94.750 | Gangguan |
| 65. | XB90 | BB FULL SERVICE | 90 | 91.025 | Open |
| 66. | XB35 | BB GAUL | 35 | 51.025 | Open |
| 67. | XB40 | XL BB FULL BIS | 40 | 83.025 | Open |
| 68. | TM4 | TAMBAH MASA AKTIF 4BLN | 4 | 3.125 | Open |
| 69. | T1 | Three 1.000 | 1 | 1.075 | Open |
| 70. | T10 | Three 10.000 | 10 | 9.925 | Open |
| 71. | T100 | Three 100.000 | 100 | 99.025 | Open |
| 72. | T2 | Three 2.000 | 2 | 2.125 | Open |
| 73. | T20 | Three 20.000 | 20 | 19.850 | Open |
| 74. | T3 | Three 3.000 | 3 | 3.025 | Open |
| 75. | T30 | Three 30.000 | 30 | 29.625 | Open |
| 76. | T5 | Three 5.000 | 5 | 5.000 | Open |
| 77. | T50 | Three 50.000 | 50 | 49.525 | Open |
| 78. | TD10 | Kuota 10GB + Pulsa ke sesama10 | 10 | 163.025 | Open |
| 79. | TD1 | Kuota 1GB + Pulsa ke sesama 10 | 1 | 22.025 | Open |
| 80. | TD2 | Kuota 2GB + Pulsa ke sesama 10 | 2 | 41.025 | Open |
| 81. | TD3 | Kuota 3GB + Pulsa ke sesama 10 | 3 | 59.025 | Open |
| 82. | TD4 | Kuota 4GB + Pulsa ke sesama 10 | 4 | 71.225 | Open |
| 83. | TD5 | Kuota 5GB + Pulsa ke sesama 10 | 5 | 87.025 | Open |
| 84. | TD6 | Kuota 6GB + Pulsa ke sesama 10 | 6 | 101.025 | Open |
| 85. | TD8 | Kuota 8GB + Pulsa ke sesama 10 | 8 | 133.025 | Open |
| 86. | TRD125 | THREE DATA 1250MB | 125 | 30.475 | Open |
| 87. | TRD20 | THREE DATA 20MB/30 HARI | 20 | 2.125 | Open |
| 88. | TRD425 | THREE DATA 4250 MB/30 HARI | 425 | 77.875 | Open |
| 89. | TRD650 | THREE DATA 650MB/30 HA | 650 | 19.125 | Open |
| 90. | TRD80 | THREE DATA 80MB/30 HARI | 80 | 5.125 | Open |
| 91. | AX10 | Axis 10.000 | 10 | 10.650 | Open |
| 92. | AX100 | Axis 100.000 | 100 | 99.525 | Open |
| 93. | AX15 | Axis 15.000 | 15 | 15.300 | Open |
| 94. | AX25 | Axis 25.000 | 25 | 25.100 | Open |
| 95. | AX5 | Axis 5.000 | 5 | 5.650 | Open |
| 96. | AX50 | Axis 50.000 | 50 | 49.800 | Open |
| 97. | AXD30 | AXIS BRONET QUOTA 2GB 60HR | 30 | 49.025 | Gangguan |
| 98. | AXD15 | AXIS INTERNET GAUL UNLIMITED | 15 | 36.025 | Open |
| 99. | BO100 | BOLT 100.000 | 100 | 96.850 | Open |
| 100. | BO150 | BOLT 150.000 | 150 | 144.700 | Open |
| 101. | BO200 | BOLT 200.000 | 200 | 193.175 | Open |
| 102. | BO25 | BOLT 25.000 | 25 | 24.200 | Open |
| 103. | BO50 | BOLT 50.000 | 50 | 48.175 | Open |
| 104. | BYRPLN | Bayar Tagihan PLN | 0 | -2.000 | Gangguan |
| 105. | C10 | Ceria 10.000 | 10 | 9.400 | Open |
| 106. | C100 | Ceria 100.000 | 100 | 93.225 | Open |
| 107. | C20 | Ceria 20.000 | 20 | 18.700 | Open |
| 108. | C5 | Ceria 5.000 | 5 | 4.725 | Open |
| 109. | C50 | Ceria 50.000 | 50 | 46.625 | Open |
| 110. | CEKPLN | Cek Tagihan PLN | 0 | 0 | Gangguan |
| 111. | E10 | Esia 10.000 | 10 | 10.175 | Open |
| 112. | E100 | Esia 100.000 | 100 | 97.500 | Open |
| 113. | E25 | Esia 25.000 | 25 | 24.525 | Open |
| 114. | E5 | Esia 5.000 | 5 | 5.275 | Open |
| 115. | E50 | Esia 50.000 | 50 | 48.775 | Open |
| 116. | F10 | Flexi 10.000 | 10 | 10.025 | Gangguan |
| 117. | F100 | Flexi 100.000 | 100 | 100.025 | Gangguan |
| 118. | F20 | Flexi 20.000 | 20 | 20.025 | Gangguan |
| 119. | F25 | Flexi 25.000 | 25 | 25.025 | Gangguan |
| 120. | F5 | Flexi 5.000 | 5 | 5.025 | Gangguan |
| 121. | F50 | Flexi 50.000 | 50 | 50.025 | Gangguan |
| 122. | GMM10 | MatchMove 100 Mcash | 10 | 9.125 | Open |
| 123. | GMM25 | MatchMove 250 Mcash | 25 | 22.675 | Open |
| 124. | GMM50 | MatchMove 490 Mcash | 50 | 45.200 | Open |
| 125. | GMM5 | MatchMove 50 Mcash | 5 | 4.625 | Open |
| 126. | GMM100 | MatchMove 980 Mcash | 100 | 90.300 | Open |
| 127. | GOG10 | 1.000 O-cash OrangeGame | 10 | 9.325 | Open |
| 128. | GOG100 | 10.000 O-cash OrangeGame | 100 | 92.300 | Open |
| 129. | GOG30 | 3.000 O-cash OrangeGame | 30 | 27.775 | Open |
| 130. | GOG50 | 5.000 O-cash OrangeGame | 50 | 46.200 | Open |
| 131. | GOL20 | 121 Mall Coin | 20 | 19.150 | Open |
| 132. | GOL50 | 309 Mall Coin | 50 | 47.700 | Open |
| 133. | GOL10 | 60 Mall Coin | 10 | 9.625 | Open |
| 134. | GOL100 | 624 Mall Coin | 100 | 95.300 | Open |
| 135. | GPY10 | Playpoint-Playon | 10 | 9.200 | Open |
| 136. | GPY30 | Playpoint-Playon | 30 | 27.175 | Open |
| 137. | GPY50 | Playpoint-Playon | 50 | 45.200 | Open |
| 138. | GPY100 | Playpoint-Playon | 100 | 90.300 | Open |
| 139. | GQ10 | Voucher Qash | 10 | 9.525 | Open |
| 140. | GQ30 | Voucher Qash | 30 | 28.375 | Open |
| 141. | GQ50 | Voucher Qash | 50 | 47.200 | Open |
| 142. | GQ100 | Voucher Qash | 100 | 94.300 | Open |
| 143. | GR10 | 33 Garena Shells | 10 | 10.025 | Open |
| 144. | GR100 | GARENA 100.000 | 100 | 96.825 | Open |
| 145. | GR150 | GARENA 150.000 | 150 | 145.025 | Open |
| 146. | GR20 | GARENA 20.000 | 20 | 19.525 | Open |
| 147. | GR300 | GARENA 300.000 | 300 | 289.525 | Open |
| 148. | GR50 | GARENA 50.000 | 50 | 46.225 | Open |
| 149. | GR60 | GARENA 60.000 | 60 | 58.225 | Open |
| 150. | GRB100 | GRB - RappelzOnline | 100 | 92.300 | Open |
| 151. | GRB10 | RappelzOnline | 10 | 9.325 | Open |
| 152. | GRB20 | RappelzOnline | 20 | 18.550 | Open |
| 153. | GRB50 | RappelzOnline | 50 | 46.200 | Open |
| 154. | GS10 | Voucher Gemscool 1.000 G-cash | 10 | 9.825 | Open |
| 155. | GS100 | Voucher Gemscool 10.000 G-cash | 100 | 94.600 | Open |
| 156. | GS20 | Voucher Gemscool 2.000 G-cash | 20 | 19.300 | Open |
| 157. | GS200 | Voucher Gemscool 20.000 G-cash | 200 | 188.600 | Open |
| 158. | GS30 | Voucher Gemscool 3.000 G-cash | 30 | 28.700 | Open |
| 159. | GS50 | Voucher Gemscool 5.000 G-cash | 50 | 47.600 | Open |
| 160. | GST30 | ROSE ONLINE | 30 | 27.175 | Open |
| 161. | GST50 | ROSE ONLINE | 50 | 45.200 | Open |
| 162. | GST100 | ROSE ONLINE | 100 | 90.300 | Open |
| 163. | GTA10 | Tera - TS2 | 10 | 9.125 | Open |
| 164. | GTA20 | Tera - TS2 | 20 | 18.150 | Open |
| 165. | GTA30 | Tera - TS2 | 30 | 27.175 | Open |
| 166. | GTA50 | Tera - TS2 | 50 | 45.200 | Open |
| 167. | GTA100 | Tera - TS2 | 100 | 90.300 | Open |
| 168. | GTA200 | Tera - TS2 | 200 | 180.500 | Open |
| 169. | GWV10 | Gameweb Voucher 10.000 | 10 | 10.575 | Open |
| 170. | GWV100 | Gameweb Voucher 100.000 | 100 | 104.800 | Open |
| 171. | GWV20 | Gameweb Voucher 20.000 | 20 | 21.050 | Open |
| 172. | GWV50 | Gameweb Voucher 50.000 | 50 | 52.450 | Open |
| 173. | HSJ10 | TSEL JATENG H2H | 10 | 10.450 | Open |
| 174. | HT1 | Three H2H | 1 | 1.035 | Gangguan |
| 175. | HT2 | Three H2H | 2 | 2.020 | Gangguan |
| 176. | HT3 | Three H2H | 3 | 3.005 | Gangguan |
| 177. | HT5 | Three H2H | 5 | 4.975 | Gangguan |
| 178. | HT10 | Three H2H | 10 | 9.900 | Gangguan |
| 179. | HT20 | Three H2H | 20 | 19.750 | Gangguan |
| 180. | HT30 | Three H2H | 30 | 29.625 | Gangguan |
| 181. | HT50 | Three H2H | 50 | 49.025 | Gangguan |
| 182. | HT100 | Three H2H | 100 | 90.025 | Gangguan |
| 183. | VITN10 | Tunes Gift Card 10 | 10 | 140.625 | Open |
| 184. | VITN15 | Tunes Gift Card 15 | 15 | 203.625 | Open |
| 185. | VITN25 | Tunes Gift Card 25 | 25 | 338.625 | Open |
| 186. | VJM20 | Joombi Voucher | 20 | 18.500 | Open |
| 187. | VJM50 | Joombi Voucher | 50 | 45.500 | Open |
| 188. | VJM100 | Joombi Voucher | 100 | 90.550 | Open |
| 189. | KCENGLI | CENGLI | 0 | 9.225 | Open |
| 190. | KINDIE2 | INDIE 2,5 GB | 0 | 176.025 | Open |
| 191. | KINDIE6 | INDIE 6GB | 0 | 176.025 | Open |
| 192. | KJANET | JAGOAN INTERNET | 1 | 2.625 | Open |
| 193. | KJANETPLUS | JAGOAN INTERNET PLUS | 3 | 3.875 | Open |
| 194. | KJUMBO | JUMBO | 13 | 13.125 | Open |
| 195. | KPM10 | PACUAN MAX 10GB | 10 | 154.025 | Open |
| 196. | KPM1 | PACUAN MAX 1GB | 1 | 21.025 | Open |
| 197. | KPM2 | PACUAN MAX 2GB | 2 | 38.025 | Open |
| 198. | KPM3 | PACUAN MAX 3GB | 0 | 55.025 | Open |
| 199. | KPM4 | PACUAN MAX 4GB | 4 | 67.025 | Open |
| 200. | KPM5 | PACUAN MAX 5GB | 0 | 83.025 | Open |
| 201. | KPM6 | PACUAN MAX 6GB | 6 | 96.025 | Open |
| 202. | KPM8 | PACUAN MAX 8GB | 8 | 127.025 | Open |
| 203. | KBB | PAKET BLACKBERRY | 100 | 120.025 | Open |
| 204. | LYT35 | Voucher 10.000 KOIN LYTO | 35 | 33.775 | Open |
| 205. | LYT65 | Voucher 20.000 KOIN LYTO | 65 | 63.050 | Open |
| 206. | LYT10 | Voucher 2500 KOIN LYTO | 10 | 9.675 | Open |
| 207. | LYT20 | Voucher 5500 KOIN LYTO | 20 | 19.250 | Open |
| 208. | LYT175 | Voucher 57.000 KOIN LYTO | 175 | 167.300 | Open |
| 209. | MGX10 | Voucher Megaxus 10.000 | 10 | 10.025 | Open |
| 210. | MGX100 | Voucher Megaxus 100.000 | 100 | 99.700 | Open |
| 211. | MGX20 | Voucher Megaxus 20.000 | 20 | 18.550 | Open |
| 212. | MGX50 | Voucher Megaxus 50.000 | 50 | 45.550 | Open |
| 213. | MOG100 | Voucher MOGPLAY 100.000 | 100 | 90.700 | Open |
| 214. | MOG20 | Voucher MOGPLAY 20.000 | 20 | 18.300 | Open |
| 215. | MOG50 | Voucher MOGPLAY 50.000 | 50 | 45.500 | Open |
| 216. | MOL270 | Voucher 270 MOLPoints | 270 | 21.150 | Open |
| 217. | MOL450 | Voucher 450 MOLPoints | 450 | 52.650 | Open |
| 218. | MOL900 | Voucher 900 MOLPoints | 900 | 105.250 | Open |
| 219. | PLN20 | PLN | 20 | 20.600 | Open |
| 220. | PLN50 | PLN | 50 | 50.600 | Open |
| 221. | PLN100 | PLN | 100 | 100.600 | Open |
| 222. | PLN200 | PLN | 200 | 200.600 | Open |
| 223. | PLN500 | PLN | 500 | 500.600 | Open |
| 224. | PLN1000 | PLN | 1000 | 1.000.600 | Open |
| 225. | VPLT20 | Pool Live Tour | 20 | 18.500 | Open |
| 226. | VPLT50 | Pool Live Tour | 50 | 45.500 | Open |
| 227. | VPLT100 | Pool Live Tour | 100 | 90.550 | Open |
| 228. | VPW20 | Pico World Voucher | 20 | 18.500 | Open |
| 229. | VPW50 | Pico World Voucher | 50 | 45.550 | Open |
| 230. | VPW | Pico World Voucher | 100 | 90.550 | Open |
| 231. | R10 | Smart 10.000 | 10 | 10.225 | Open |
| 232. | R100 | Smart 100.000 | 100 | 99.725 | Open |
| 233. | R20 | Smart 20.000 | 20 | 20.125 | Open |
| 234. | R25 | Smart 25.000 | 25 | 25.025 | Open |
| 235. | R5 | Smart 5.000 | 5 | 5.150 | Open |
| 236. | R50 | Smart 50.000 | 50 | 49.925 | Open |
| 237. | R60 | Smart 60.000 | 60 | 59.875 | Open |
| 238. | TELEG | TELEGRAM | 0 | 25 | Open |
| 239. | VCB100 | Cabal Online 10.000 gold | 100 | 92.300 | Open |
| 240. | VCB10 | Cabal Online 1000 Gold | 10 | 9.425 | Open |
| 241. | VCB30 | Cabal Online 3000 Gold | 30 | 27.775 | Open |
| 242. | VCB50 | Cabal Online 5.000 gold | 50 | 46.200 | Open |
| 243. | VCRY10 | e-PINS 10000 Cherry Credits | 10 | 90.300 | Open |
| 244. | VCRY14 | e-PINS 14000 Cherry Credits | 14 | 118.400 | Open |
| 245. | VCRY20 | e-PINS 20000 Cherry Credits | 20 | 168.600 | Open |
| 246. | VCRY5 | e-PINS 5000 Cherry Credits | 5 | 45.200 | Open |
| 247. | VDG10 | game Magic Campus | 10 | 9.325 | Open |
| 248. | VDG20 | game Magic Campus | 20 | 18.550 | Open |
| 249. | VDG50 | game Magic Campus | 50 | 46.200 | Open |
| 250. | VDG100 | game Magic Campus | 100 | 92.300 | Open |
| 251. | WA | WA | 0 | 25 | Open |
Copyright © S-PULSA

0 Komentar untuk " "